Little League World Series

STANDINGS
SCHEDULES & SCORES
TEAM STATS
HITTING
FIELDING
PITCHING
INDIVIDUAL LEADERS
HITTING
FIELDING
PITCHING

This page is sponsored by:

RUMRUNNERS PUB IN WILLIAMSPORT

 

2008 LITTLE LEAGUE BASEBALL WORLD SERIES
OFFICIAL SCOREBOOK STATISTICS

TEAM PITCHING STATISTICS

(8/15/2008 to 8/24/2008)

Team W L SV ERA G IP H R ER BB SO AVG
Latin America 2 2 0 2.50 4 24.0 21 11 10 10 26 .236
Southwest 3 3 0 2.65 6 34.0 30 19 15 13 57 .229
Japan 5 1 1 2.83 6 36.0 32 19 17 17 43 .230
Mexico 5 1 1 3.00 6 32.0 28 20 16 15 63 .217
West 6 0 2 3.17 6 36.0 32 19 19 25 56 .229
Northwest 2 2 0 3.55 4 22.0 29 21 13 10 40 .290
Southeast 2 2 0 3.71 4 21.0 20 18 13 6 29 .233
Caribbean 2 2 0 3.82 4 22.0 13 18 14 15 32 .169
Great Lakes 0 3 0 3.96 3 16.2 15 15 11 11 27 .221
New England 1 2 0 4.67 3 18.0 20 15 14 4 20 .270
Canada 1 2 1 4.67 3 18.0 27 22 14 7 26 .314
Asia-Pacific 1 2 0 5.09 3 15.1 24 19 13 7 18 .338
Midwest 0 3 0 6.43 3 14.0 23 25 15 9 10 .348
Mid-Atlantic 2 1 1 6.71 3 17.0 23 21 19 13 23 .319
MEA 0 3 0 6.71 3 17.0 25 24 19 14 21 .329
Europe 0 3 0 13.37 3 11.2 28 33 26 12 12 .424

 

HOME | FEATURES | EVENTS | SPORTS | WEATHER | GAMES | CLASSIFIEDS | CONTESTS | OPINIONS | ADVERTISE | CONTACT US

Spacer
Spacer
Spacer