Little League World Series

STANDINGS
SCHEDULES & SCORES
TEAM STATS
HITTING
FIELDING
PITCHING
INDIVIDUAL LEADERS
HITTING
FIELDING
PITCHING

This page is sponsored by:

RUMRUNNERS PUB IN WILLIAMSPORT

2008 LITTLE LEAGUE BASEBALL WORLD SERIES
OFFICIAL SCOREBOOK STATISTICS


TEAM FIELDING STATISTICS

(8/15/2008 to 8/24/2008)

W-L Team TC PO A E FLD%
5-1 Japan 149 108 33 8 .946
6-0 West 137 108 26 3 .978
3-3 Southwest 131 102 24 5 .962
5-1 Mexico 122 96 17 9 .926
2-2 Latin America 101 72 26 3 .970
2-2 Northwest 88 65 16 7 .920
2-2 Southeast 88 63 19 6 .932
2-2 Caribbean 87 66 20 1 .989
1-2 New England 79 54 23 2 .975
1-2 Canada 75 54 14 7 .907
0-3 Great Lakes 73 50 16 7 .904
0-3 MEA 69 51 14 4 .942
1-2 Asia-Pacific 68 46 18 4 .941
2-1 Mid-Atlantic 66 51 12 3 .955
0-3 Midwest 63 42 12 9 .857
0-3 Europe 43 35 6 2 .953

HOME | FEATURES | EVENTS | SPORTS | WEATHER | GAMES | CLASSIFIEDS | CONTESTS | OPINIONS | ADVERTISE | CONTACT US

Spacer
Spacer
Spacer